ST MARY’S B.Ed COLLEGE OF EDUCATION | |||
2018-2020 TOTAL AMOUNT PAID ( I ,II Year as on 10.09.2020) Fees Balance | |||
Sl.No | Registration Number | Students Name | Balance |
1 | 1293818BD003 | Amalarani S | 10000 |
2 | 1293818BD004 | Amitha Banu A | 25000 |
3 | 1293818BD006 | Antonysamy S | 10000 |
4 | 1293818BD007 | Arockiadass M | 18000 |
5 | 1293818BD008 | Arputharaj K I | 10000 |
6 | 1293818BD010 | Augustine J | 40000 |
7 | 1293818BD012 | Bharathi P | 20000 |
8 | 1293818BD022 | Gangasamy G | 23000 |
9 | 1293818BD029 | Karthikeyan C | 35000 |
10 | 1293818BD058 | Santhosh Kumar K C | 12000 |
11 | 1293818BD059 | Sasikala L | 20000 |
12 | 1293818BD060 | Sathya R | 56000 |
13 | 1293818BD062 | Sharmila R | 6000 |
14 | 1293818BD063 | Sharon Delsi Joseph | 20000 |
15 | 1293818BD071 | Tamilselvi K | 25000 |
16 | 1293818BD073 | Thangaraj M | 10000 |
17 | 1293818BD080 | Bernandu A | 15500 |
18 | 1293818BD081 | Kubra Banu | 12000 |
